Pro
For one person and their agent.
1.93¢ a credit, 23% less than top-ups
Choose Pro- 5 monitors
- 1 seat
- Top up between renewals
One balance of credits covers every tool. Start with 250 free credits a month, and pay less for each credit as you grow.
Free plan250 credits every month, 1 monitor and 1 seat. No credit card needed.
Start freeFor one person and their agent.
1.93¢ a credit, 23% less than top-ups
Choose ProFor a small team keeping watch on a market.
1.58¢ a credit, 37% less than top-ups
Choose GrowthFor client work across many brands.
1.25¢ a credit, 50% less than top-ups
Choose AgencyWhen a team needs more than Agency: credits committed for a year, billed annually.
Buy more credits between renewals, from $10 to $500 at a time.
Every plan has every tool. Bigger plans keep more monitors, seat more people and run bigger jobs.
| Limit | Free | Pro | Growth | Agency |
|---|---|---|---|---|
| Price | Free | $29 or $49 a month | $79 a month | $249 a month |
| Credits a month | 250 | 1,500 or 3,000 | 5,000 | 20,000 |
| Per credit | Free | 1.93¢ or 1.63¢ | 1.58¢ | 1.25¢ |
| Monitors | 1 | 5 | 25 | 100 |
| Seats | 1 | 1 | 3 | 10 |
| Slack and webhook alerts | No | No | Yes | Yes |
| Calls at a time, per source family | 5 | 10 | 10 | 20 |
| Pages a crawl | 1,000 | 1,000 | 10,000 | 100,000 |
Each call costs credits. The price depends on what you ask for, and your agent sees it before it calls.
| Call | Tool | Credits | Free each month |
|---|---|---|---|
| The top 10 Google results for a keyword | seo_get_serp | 1 | 250 times |
| 100 keyword ideas, with their metrics | seo_search_keywords | 10 | 25 times |
| A domain overview | seo_get_domain_overview | 15 | 16 times |
| One prompt on ChatGPT, Claude, Gemini and Perplexity | aeo_run_ai_answers | 25 | 10 times |
| A 1,000-page technical crawl of a site | seo_run_technical_crawl | 50 | 5 times |
| A person’s work email by name, when found | leads_get_email | 7 | 35 times |
| A TikTok profile | tiktok_get_profile | 1 | 250 times |
| A page of Reddit posts for a search | reddit_search_posts | 1 | 250 times |
| A page of a competitor’s ads from Meta’s library | ads_search_ads | 1 | 250 times |
| 25 companies by industry, place and size | leads_search_companies | 3 | 83 times |
| Your own Search Console clicks by query | console_get_search_analytics | 0 | Free |
An answer from the cache costs 25% of the live price, and nothing if your workspace already paid for it. A few tools, such as the AI readiness check, are free. Every rule is on the credits page of the docs.
One balance pays for every source. Prices are for the smallest request.
| Source | For example | Credits a call |
|---|---|---|
| SEO | Get search results for a query | from 1 |
| Search Console | List your connected sites | free |
| Google Analytics | List your Analytics properties | free |
| AI answers | Run AI answers for a prompt | from 2 |
| People & companies | Search companies | from 1 |
| Google Maps | Search Google Maps | from 1 |
| Ad libraries | Search ads | from 1 |
| Search Reddit posts | from 1 | |
| TikTok | Get a TikTok account | from 1 |
| Get an Instagram account | from 1 | |
| Get a Facebook page | from 1 | |
| YouTube | Get a YouTube channel | from 1 |
| Get a LinkedIn profile | from 1 | |
| App stores | Get an app | from 1 |
| Amazon | Search Amazon | from 2 |
| Google Shopping | Search Google Shopping | from 1 |
Every tool states its cost. Your agent can check a price, or set a limit for a call, before it spends a credit.
A call holds the most it can cost, then charges only for the results it got. If a provider is down, the call is free.
When your credits run out, calls stop. Take a plan, top up, turn on auto top-up, or wait for your plan to renew. We never send a surprise invoice.
Connect your agent and ask your first question in a minute.